Ho qhekella ho hlahisa likhalase
Tlhaloso
Khothaletso e nang le mafura ke sesebelisoa sa ho futhumatsa se tsoetseng pele, se potlakileng le se laolehang, ho fapana le setofo sa setso, oli ea mocheso kapa mechine ea ho futhumatsa, ho futhumala ha metsi ke mokhoa o bolokehileng, o nang le mekhoa e sireletsehileng ea ho futhumatsa.
Feature
1) amohela theknoloji e tsoetseng pele ka ho fetesisa ea chip micro, moralo o matla le o tšoarellang bakeng sa boemo bo tsoelang pele ba ts'ebetso e fana ka tiiso e bolokehileng le e tšepahalang
2) Na theknoloji ea taolo ea li-microcomputer e tla sebelisoa ts'ebetsong ea taolo ea ho futhumatsa, e le hore e tsebe ho qala ho futhumatsa, setopong se bonolo, iketsetse matla a tlhahiso, lits'ebetso tsa boits'oaro ka bo eona, ho hloleha ha sesebelisoa sa ho futhumatsa, le ts'oaetso e sa tloaelehang ea ts'ebetso ea mmuso le ts'ireletso.
3) Mocheso o futhumatsang le nako li ka beoa esale pele le ho bonts'a, katoloso ea peng ea cylindrical, lesoba ha le na phetoho, e ka ba mohala oa tlhahiso ea sehokela sa ts'ebetso, haholo boloka litšenyehelo tsa tlhahiso
4) Moralo o khethehileng oa thepa e tlaase e fana ka matla a phahameng, ho boloka matla.
Technical ga tlhaloso
ea mohlala | ELDC-1 | ELDC-3.6 | ELDX-8 | ELDX-12 | ELDX-24 | ELDC-24 | ELDC-40 | ELDC-95 |
Motlakase matla (KW) | 1 | 3.6 | 8 | 12 | 24 | 24 | 40 | 95 |
Gagamalo (V) | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 |
Hangata (HZ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
motlakase (A) | 6 | 16 | 20 | 30 | 60 | 60 | 100 | 240 |
Ho Beha Boima (Kg) | 10 | 35 | 75 | 150 | 250 | 350 | 750 | Customized |
Ka har'a Diameter (mm) | 15 | 28 | 35 | 45 | 85 | 85 | 85 | 145 |
Ntle ka bophara (mm) | 150 | 340 | 480 | 700 | 700 | 900 | 1400 | 2500 |
Bophara (mm) | 60 | 140 | 210 | 310 | 320 | 400 | 420 | 700 |
Mocheso o phahameng ka ho fetisisa | 270 ° C | 270 ° C | 270 ° C | 270 ° C | 270 ° C | 270 ° C | 270 ° C | 270 ° C |
Ho futhumatsa molamu | 10,20,40 | 20,45,60 | 30,40,50,70 | 30,40,60,80 | 40,60,80 | 60,80,100 | 60,80,100,150 | 100,150,200,240 |
Weight | 10 | 29 | 53 | 120 | 175 | 200 | 660 | 2350 |
[pdf-embedder url = "https://dw-inductionheater.com/wp-content/uploads/2018/09/HLQ-Brochure.pdf"]